Usage Statistics for northcoastnsw.com

Summary by Month
Generated 03-Sep-2010 05:17 EDT

Usage summary for northcoastnsw.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 428 256 224 23 72 22825 70 673 768 1285
Aug 2010 411 346 77 35 787 330392 1114 2409 10733 12748
Jul 2010 430 343 105 38 765 323077 1190 3262 10655 13345
Jun 2010 408 332 93 54 1012 340252 1634 2796 9982 12263
May 2010 453 353 118 58 110 26005 117 237 707 907
Apr 2010 211 189 101 32 485 163115 987 3043 5678 6333
Mar 2010 183 164 81 36 472 128261 1119 2512 5111 5692
Feb 2010 171 157 80 29 573 106200 825 2249 4414 4792
Jan 2010 214 200 113 16 308 146898 518 3519 6207 6663
Dec 2009 139 132 52 14 234 103948 435 1633 4096 4329
Nov 2009 47 42 19 17 466 33278 520 587 1265 1431
Oct 2009 98 83 19 11 272 67975 356 598 2518 2947
Totals 1792226 8885 23518 62134 72735


Generated by Webalizer Version 2.20